24 Apr 1935 K.C.PALANISAMY BORN
K. C. Palanisamy
From Wikipedia, the free encyclopedia
K.C. Palanisamy | |
---|---|
Member of Parliament | |
Constituency | Karur |
Personal details | |
Born | 24 April 1935 Karur, Tamil Nadu |
Political party | DMK |
Spouse(s) | P. Annammal |
Children | 1 son and 1 daughter |
Residence | Karur |
As of 22 September, 2006 Source: [1] |
K. C. Palanisamy is an Indian politician and incumbent member of the Tamil Nadu Legislative Assembly from the Aravakurichi constituency. He represents the Dravida Munnetra Kazhagam party.[1] K.C. Palanisamy (born 24 April 1935) is a member of the 14th Lok Sabha of India. He represented the Karur constituency of Tamil Nadu and is a member of the Dravida Munnetra Kazhagam (DMK) political party. He had lost in the 15th Lok Sabhaelection.
Lok Sabha 2004
PALANISAMY, K. C. (Winner)
Karur (TAMIL NADU)
Party:DMK
S/o|D/o|W/o: V. Chinnappa Chettiyar
Age: 69
Address: 330/1, Chinna Aandan Kovil, Road, Karur - 639001
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Click here for more details |
Crime-O-Meter
No criminal cases
Educational Details
5th Pass
6th Std. Kavalipalayam Kangeyam Taluk
Details of Criminal Cases
No criminal cases |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 24,00,000 24 Lacs+ | 60,000 60 Thou+ | Nil | Nil | Nil | Rs 24,60,000 24 Lacs+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 5,610 5 Thou+ The Karnataka Bank LTD. Karur S/B A/c 43025001000178001 963 9 Hund+ The Karnataka Vysya Bank LTD. Karur SB A/c 114315500000661 3,76,380 3 Lacs+ The Dhanlakshmi Bank LTD. Karur 1,05,000 1 Lacs+ UTI Bank LTD. Karur 11,022 11 Thou+ The Karnataka Vysya Bank LTD. Karur 3,185 3 Thou+ City Union Bank LTD Karur 1,636 1 Thou+ The Karnataka Bank LTD. Karur 23,389 23 Thou+ The Karur Vysya Bank LTD. Chennai 56,441 56 Thou+ State Bank of India (S) Karur 86,410 86 Thou+ State Bank of India Coimbatore 3,870 3 Thou+ The karur Vysya Bank LTD. Pondy 63,444 63 Thou+ The ICICI Bank LTD. coimbatore 20,557 20 Thou+ The Karnataka Bnak LTD Chennai 20,625 20 Thou+ HDFC Bank LTD Chennai 35,878 35 Thou+ Tamilnad Mercantile Bnak LTD. 14,217 14 Thou+ Tamilnad Mercantile Bnak LTD. 8,467 8 Thou+ Indian Overseas Bank LTD. Karur 2,901 2 Thou+ Indian Overseas Bank LTD. PDY 9,715 9 Thou+ Nedungadi Bnak N.B. Pondicherry 8,905 8 Thou+ State Bank of India Pondicherry 4,986 4 Thou+ Canara Bank Karur 85,780 85 Thou+ City Union Bank LTD. Karur 4,00,000 4 Lacs+ Karur Mav Financial Service | 8,82,938 8 Lacs+ The Karnataka Bank LTD. Karur, F.D. 4,52,631 4 Lacs+ Syndicate Bank Karur, S/a No. 1720/1 | Nil | Nil | Nil | Rs 26,84,950 26 Lacs+ |
iii | Bonds, Debentures and Shares in companies | 1,50,000 1 Lacs+ M/s Annam Lorry Forwarding Agencies Puliyur Karur 3,00,000 3 Lacs+ M/s Karur K.C.P. Paper Sacks Karur 30,08,64,000 30 Crore+ M/s Karur K.C.P. Packaging LTD. No. of share 7521600, Per share Rs. 40/- 38,250 38 Thou+ M/s Chettinad Cement Corporation LTD. No. of Share 600, Per share Rs. 63.75/- 19,52,032 19 Lacs+ The Karur Vysya Bank LTD. Karur No. of Share 4950, Per Share Rs.394.35/- 3,69,450 3 Lacs+ City Union Bank LTD. Kumakunam, Share 4500, Per Share Rs. 82.1/- 5,000 5 Thou+ M/s Polyspin Exports LTD. No. of share 500, Per share Rs. 10/- 1,000 1 Thou+ The Permbalur Sugar Mills LTD. Share 100, per share Rs. 10/- 32,248 32 Thou+ SBI, Share 50, Per share Rs. 644.95/- 3,85,00,000 3 Crore+ M/S Kannappan Iron and Steel Company Private LTD. Karikkal, No. of Share 154000, Per Share Rs. 250/- 10,010 10 Thou+ Arshi Hi Tech BIO Power Pvt. LTD. Share 1001, Per Share Rs. 10/- 1,000 1 Thou+ Karur K.C.P Pulp & Paper (P) LTD | 20,32,000 20 Lacs+ M/s Karur KCP Packaging Ltd. Karur, No. Of Share 50800, Per Share 40/- 19,52,033 19 Lacs+ The Karur Vysya Bank Ltd. Karur, No. of Share 4950, Per Share Rs.394.35/- 32,248 32 Thou+ The State Bank of India Mumbai No. of Share 50, Per Share Rs. 644.95/- 1,23,150 1 Lacs+ M/s City Union Bank Ltd. K. Konam No. of Share 1500, Per Share 82.10 1,26,126 1 Lacs+ The Lakshmi Vilas Bank Ltd. Karur, No. of Share 819, Per Share Rs.154/- 5,000 5 Thou+ Polyspin Export Ltd. R.Palyam, No. of Share 500, Per Share Rs. 10/- 1,000 1 Thou+ Karur K.C.P. Pulp & Paper (P) LTD. KRR. 10,010 10 Thou+ Aarshi Hi-Tech BIO Power Pvt. Ltd. No. of Share 1001, Per share Rs. 10/- 20,000 20 Thou+ M/s Arasi Gunny Bags Supplier KRR (Partner) 3,00,000 3 Lacs+ M/s Karun K.C.P. Paper Sacks, Karur (Partner) | Nil | Nil | Nil | Rs 34,68,24,557 34 Crore+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | 3,45,000 3 Lacs+ LIC Policy 750087231, Date 28.03.1988, Term 75-20, Sum Insured 400000/- 1,94,279 1 Lacs+ LIC Policy No. 750560095, Date 01.03.1990, Term 74-15, Sum Insured 200000/- 1,10,840 1 Lacs+ LIC Policy 750450172 Date 01.08.1988, Term 14-18, Sum Insured 70000/- | 1,20,235 1 Lacs+ LIC Policy NO. 7507837111, Date 28.03.1992, Term 14-20, Sum Insured 200000/- 1,82,143 1 Lacs+ LIC Policy NO. 750458368, Date 28.03.1990, Term 74-15, Sum Insured 200000/- | Nil | Nil | Nil | Rs 9,52,497 9 Lacs+ | |
v | Motor Vehicles (details of make, etc.) | 4,00,000 4 Lacs+ Lorry Ashok Leyland Date of Reg. 17.05.2000, TN 47 F 5043 4,00,000 4 Lacs+ Lorry Ashok Leyland Date of Reg. 17.05.2000, TN 47 F 5044 4,00,000 4 Lacs+ Lorry Ashok Leyland Date of Reg. 17.05.2000, TN 47 F 5045 4,00,000 4 Lacs+ Lorry Ashok Leyland Date of Reg. 17.05.2000, TN 47 F 5046 4,00,000 4 Lacs+ Lorry Ashok Leyland Date of Reg. 17.05.2000, TN 47 F 5047 4,00,000 4 Lacs+ Lorry Ashok Leyland Date of Reg. 22.05.2000, TN 47 F 5230 4,00,000 4 Lacs+ Lorry Ashok Leyland Date of Reg. 22.05.2000, TN 47 F 5231 4,00,000 4 Lacs+ Lorry Ashok Leyland Date of Reg. 22.05.2000, TN 47 F 5232 4,00,000 4 Lacs+ Lorry Ashok Leyland Date of Reg. 22.05.2000, TN 47 F 5233 4,00,000 4 Lacs+ Lorry Ashok Leyland Date of Reg. 22.05.2000, TN 47 F 5234 2,00,000 2 Lacs+ Lorry Ashok Leyland Date of Reg. 1995, TN 47 F 5006 2,00,000 2 Lacs+ Misubhishi Van - Elcher India Pvt. Ltd. Date of Reg. 09.06.1999, Reg. No. Py. 01 M 2233 10,00,000 10 Lacs+ Tempo Trax Jeep Bajaj Tempo LTD. Date of Reg. 07.03.1997, Reg. No. TN09J5793 1,000 1 Thou+ Scooter Lambretta Date of Reg. 24.03.1969, Reg. MDG 1945 2,000 2 Thou+ TVS 50 XL TVS Suzuki LTD. 30.09.1992, TN 476003 3,000 3 Thou+ TVS 50 XL TVS Suzuki LTD. Date 08.09.1995 3,000 3 Thou+ TVS 50 XL TVS Suzuki LTD. Date 30.08.1995 7,000 7 Thou+ Bajaj M80 Bajaj Auto LTD. Date 31.07.1995 9,000 9 Thou+ Bajaj M 80 Bajaj Auto LTD. 27.04.1998, TN 09 L1580 4,000 4 Thou+ TVS 50 XL TVS Suzuki LTD Date 28.04.1998 5,000 5 Thou+ TVS 50 XL TVS Suzuki LTD 05.05.2000 15,000 15 Thou+ TVS 50 XL TVS Suzuki LTD. 24.09.2003 20,000 20 Thou+ Bajaj M 80 Bajaj Auto LTD. Date 24.09.2003 20,000 20 Thou+ Bajaj M 80 Bajaj Auto LTD. Date 24.09.2003 | Nil | Nil | Nil | Nil | Rs 54,89,000 54 Lacs+ |
vi | Jewellery (give details weight value) | Nil | 24,17,500 24 Lacs+ Gold & Diamond Jewellery 3835 Gms. Rs. 500/ Per Grms. | Nil | Nil | Nil | Rs 24,17,500 24 Lacs+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 35,14,61,371 35 Crore+ | Rs 84,14,636 84 Lacs+ | Nil | Nil | Nil | Rs 35,98,76,007 35 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 2,00,00,000 2 Crore+ Sithalavai Village Krishnaraya puram Taluk Karur Dist. Survey No. 384/2, & 3, 270/1, 15, 368/1, 378/1, 359/1-B, 364/1-16, 393/1, 387/2-388/2, 361/1B, 387/1B, 405/1B, 405/1N, 412/4L, 412/4B, 361/1A1, 361/1E1, 361/2C1, 387/1C, 361/1A2, 361/1E2, 382/2C2, 387/1D, 363/3-5, 365/1, 366, 367/1-9, 358/5-B, 362, 384/4, 385/4, 386/2D, 380/3, 381/1-3, 382/1B & 2, 378/1B, 381/4, Area 124.10 Acres | Nil | Nil | Nil | Nil | Rs 2,00,00,000 2 Crore+ |
ii | Non Agricultural Land | 1,26,00,000 1 Crore+ Land at Azhiyur Village Kanda Managalam Taluk Villapram Dist. Total area 34.47 Acres, S.F.No. Survey No.61/1&1C, 62/2, 63, 63/1A-B, 63/2-4(3B,3D)66, 66/2, 72, 75, 77, 68/1A, 67/1B & 2, 68/3&5A, 74/1, 67, 68, 66/1-2, 75/2A, 66/1B, 75/2, 72/2, 742B, 77/1 7,20,000 7 Lacs+ Vaccant Site Anandharanga Pillai Nagar 5th Cross Street Pondicherry, Survey No. R.s. 252/3, Area 2400 Sq.Ft. | 6,50,000 6 Lacs+ Vaccant Site at Puthur Village Trichy, Area 2960, Survey No. 4A/A | Nil | Nil | Nil | Rs 1,39,70,000 1 Crore+ |
iii | Buildings | 8,40,00,000 8 Crore+ Cinnandan Koil Road Karur Residential Office, Survey No. 324/2A, 324/3, 330/4,5,8,10,A&D 323/3, 4&333/2, 3,5, Sft. 155734 Sq.Ft. 1,51,85,000 1 Crore+ E.V.R. Salai Karur, Survey No. 1216/B1, 25381 Sq.Ft. 4,50,000 4 Lacs+ E.V.R. Salai 9 House Karur, 1795 Sq.Ft. 20,50,000 20 Lacs+ Old No. 13, Bharthiar St. Karur, Survey No. 1048, 2216 Sq.Ft. 22,40,000 22 Lacs+ Anna Nagar Rehganayakipuram Karur, Survey No. 327/3, 2445 Sq.Ft. 1,36,00,000 1 Crore+ Jawahar Bazar karur Survey No. 937, 938, 940, 941, Area 3199 Sq.Ft. 43,03,000 43 Lacs+ A-2, INDL. Estate Thattnchavady Pondichery Survey No. 242, Area 11310 Sq.Ft. 2,15,00,000 2 Crore+ Old No. 19, Sriman Srinivasa road Mylopore Chennai, Survey No. 1579/10, 1581/7, Area 4798 7,75,000 7 Lacs+ Sathiram Pudhukulam Village Tirunelveli Survey No. 597, Area 4356 Sq.Ft. 9,00,000 9 Lacs+ Kavalipalayam Kankeyam T.K. Suervey No. 1054/2, 4&5, Area 5192 3,15,000 3 Lacs+ Mayanpur Thirukampuliyur, Survey No. 29/1&2/A, Area 17860 | 10,55,000 10 Lacs+ Old No.46, Bharathiar Street Karur, Survey No. 1078 Part, Area 1260 Sq.Ft. 38,50,000 38 Lacs+ 12 & 12A Narasimmapuram North Karur, Survey 2500, Area 4500 Sq. Ft. | Nil | Nil | Nil | Rs 15,02,23,000 15 Crore+ |
iv | Houses | 25,00,000 25 Lacs+ Plot No. A-3, Mahadevan Apartments No. 305, TTk Road Chennai, Survey No. 1592/23, 24 & 24, 140 Sq.Ft. | Nil | Nil | Nil | Nil | Rs 25,00,000 25 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 18,11,38,000 18 Crore+ | Rs 55,55,000 55 Lacs+ | Nil | Nil | Nil | Rs 18,66,93,000 18 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | 5,47,20,476 5 Crore+ M/s City Union Bank LTD. Ramakrishnapuram Karur 639001, Loan A/c No. 2003125 | Rs 5,47,20,476 5 Crore+ |
ii | Loans from Financial Institutions | 5,00,000 5 Lacs+ M/s Jayabharathy Financiers Karur 2,00,000 2 Lacs+ M/s Meenakshi Associates & Chits 10,00,000 10 Lacs+ M/s Jayaram Enterprises Karur 10,00,000 10 Lacs+ M/s Omvinayaka Finance Corporation Karur 5,00,000 5 Lacs+ M/s Maharaja Investments Karur 5,00,000 5 Lacs+ M/s Mankarai Amman Finance Karur 3,00,000 3 Lacs+ M/s Maharaja Financiers Karur 3,00,000 3 Lacs+ M/s Sridevi Advances Karur 10,00,000 10 Lacs+ M/s Rajaram & Company Karur 5,00,000 5 Lacs+ M/s Evergreen Financiers Karur 10,00,000 10 Lacs+ M/s Vigneswara Investment Karur 4,00,000 4 Lacs+ M/s Sridevi Associates Karur 5,00,000 5 Lacs+ M/s Gajendra Financiers Karur 3,00,000 3 Lacs+ M/s Raghavendra Funds Karur 2,50,000 2 Lacs+ M/s R. Gopalakrishnan Advances Karur 2,50,000 2 Lacs+ M/s Vishupriya Textiles Karur 2,00,000 2 Lacs+ M/s Sri Raghavendra Credits Karur 5,00,000 5 Lacs+ M/s Kahdhenu Mercentile Corpn. Karur | Rs 92,00,000 92 Lacs+ |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Rs 6,39,20,476 6 Crore+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
No comments:
Post a Comment