17 APR 1947 MAHAVEER BHAGORA BORN
Lok Sabha 2004
MAHAVEER BHAGORA (Winner)
Salumber (RAJASTHAN)
Party:BJP
S/o|D/o|W/o: Hak Ji Bhagora
Age: 52
Address: House no. 1337 ward no-4,Eklavya Colony,Dudhiya Ganesh Ji,Udaipur
Other Elections | ||
---|---|---|
Declaration in | Declared Assets | Declared Cases |
Lok Sabha 2009 | Rs69,34,001 ~69 Lacs+ | 1 |
Click here for more details |
Crime-O-Meter
Number of Criminal Cases: 1
Educational Details
Post Graduate
High School,From Board of Rajasthan,Year-1964,B.A.In 1968,M.A.In 1970 From Udaipur University
Details of Criminal Cases
Cases where Cognizance taken
Cases where convicted
| Brief Details of IPCs |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 32,500 32 Thou+ | 25,000 25 Thou+ | Nil | Nil | Nil | Rs 57,500 57 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other insurance Policies **Not counted in total assets | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Motor Vehicles (details of make, etc.) | 25,000 25 Thou+ Hero Honda Motercycle Rj-27-3M-6425, Model No. 1995 3,72,800 3 Lacs+ Jeep Mahendta Marshal 1998, RJ27-C-7856 | Nil | 35,000 35 Thou+ Hero Honda Motercycle RJ27-12M-3838, Model 2002 | Nil | Nil | Rs 4,32,800 4 Lacs+ |
vi | Jewellery (give details weight value) | Nil | 75,000 75 Thou+ 15 Tola Gold 2,000 2 Thou+ 1/2 kg.Silver Jewellery | Nil | Nil | Nil | Rs 77,000 77 Thou+ |
vii | Other assets, such as values of claims / interests | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 4,30,300 4 Lacs+ | Rs 1,02,000 1 Lacs+ | Rs 35,000 35 Thou+ | Nil | Nil | Rs 5,67,300 5 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Nil | 6,00,000 6 Lacs+ Vill.Nela Madmar Circul,Arji No.2134,35,36,Share of 1/3,Area-0.2120 Hacter,Value of Land 500000,The warehouse was built for the Ajency,Current Market Value 600000 | Nil | Nil | Nil | Rs 6,00,000 6 Lacs+ |
ii | Non Agricultural Land | 3,00,000 3 Lacs+ Plot, Vill. Badla Teh. Kherwada,Area 45*30 Ft.Constructed the 6 Shops in the land | 2,00,000 2 Lacs+ Plot No.5,Hiran Magri,Sec.9,Block-D,Area-20x60,Value-180000, Constructed the Shop in the Land Market value-200000 | Nil | Nil | Nil | Rs 5,00,000 5 Lacs+ |
iii | Buildings | 12,00,000 12 Lacs+ House No.1337,Eklavya Colony,Dudhiya Ganesh Ji,Udaipur,Area-60x60 Ft. | Nil | Nil | Nil | Nil | Rs 12,00,000 12 Lacs+ |
iv | Houses | 1,59,477 1 Lacs+ Jaipur in Housing Board,Pratap Nagar Colony,House No.113/56,10-50x20-0 Mt.Has been taken on hire purchase system,Yet the total amount of 159477 has been deposited and the balance | Nil | Nil | Nil | Nil | Rs 1,59,477 1 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 16,59,477 16 Lacs+ | Rs 8,00,000 8 Lacs+ | Nil | Nil | Nil | Rs 24,59,477 24 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
No comments:
Post a Comment