17 APR 1947 RASA SINGH RAWAT BORN
Details of Criminal Cases
No criminal cases |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Criminal Cases :No Problems in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 75,000 75 Thou+ | Nil | Nil | Nil | Nil | Rs 75,000 75 Thou+ |
ii | Deposits in Banks, Financial Institutions and Non-Banking Financial Companies | 69,099 69 Thou+ Saving Account, SBI,NEW DELHI,Sansadiye Sakha,New Delhi, A/c 1190 20,215 20 Thou+ Saving Account, SBI,NEW DELHI,Sansadiye Sakha,New Delhi, A/c No. 01190/8934 5,520 5 Thou+ Saving Account, VIJAYA BANK,Beyaver Road, AJMER, A/c 3766 8,623 8 Thou+ Saving Account,State Bank of Bikaner & Jaipur,Station Road,Ajmer,A/C.No.2279 1,437 1 Thou+ Saving Account,Rajasthan Bank Ltd.Station Road,Ajmer,A/C.No.137381 1,18,900 1 Lacs+ F.D. IN SBI,Sansadiye Branch, NEW DELHI A/c 129252812902 11,878 11 Thou+ F.D. IN SBI,Sansadiye Branch, NEW DELHI A/c 129252612901 34,118 34 Thou+ F.D. IN SBI,Sansadiye Branch, NEW DELHI A/c 12020080400 | Nil | Nil | Nil | Nil | Rs 2,69,790 2 Lacs+ |
iii | Bonds, Debentures and Shares in companies | Nil | Nil | Nil | Nil | Nil | Nil |
iv | (a) NSS, Postal Savings etc | 60,000 60 Thou+ Post Office,Kesarganj, AJMER, No. 46EE668809 to 668814 50,000 50 Thou+ Post Office Kesarganj, AJMER, No. 60EE433850 to 433854 | Nil | Nil | Nil | Nil | Rs 1,10,000 1 Lacs+ |
(b) LIC or other insurance Policies **Not counted in total assets | 50,000 50 Thou+ LIC Half Yearly Premium 2500/- Policy No. 184702268 | Nil | Nil | Nil | Nil | Rs 50,000 50 Thou+ | |
v | Motor Vehicles (details of make, etc.) | 45,000 45 Thou+ JEEP, DL2CG8373 | Nil | Nil | Nil | Nil | Rs 45,000 45 Thou+ |
vi | Jewellery (give details weight value) | Nil | 50,000 50 Thou+ Necklase,2.5 Tola,Chain-2 Tola,Bangles-4 Tola | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
vii | Other assets, such as values of claims / interests | 75,000 75 Thou+ JIO,Shri Nagar Bypass,Ajmer 1,00,000 1 Lacs+ DEPOSIT WITH T.S. RAWAT (Sanyukat Hindu Parivar) | Nil | Nil | Nil | Nil | Rs 1,75,000 1 Lacs+ |
Totals | Rs 6,74,790 6 Lacs+ | Rs 50,000 50 Thou+ | Nil | Nil | Nil | Rs 7,24,790 7 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Movable Assets :No Problems in Reading Affidavit InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | 69,300 69 Thou+ Khata No. 267 & 268, Dungar Ji ka Gaon,Teh.Bhim,Area- 12 BISWA FERTILE 1Bigha & 5.75 BISWA NON-FERTILE. | Nil | Nil | Nil | Nil | Rs 69,300 69 Thou+ |
ii | Non Agricultural Land | Nil | Nil | Nil | Nil | Nil | Nil |
iii | Buildings | 2,50,000 2 Lacs+ Inherited land, Dunga JI Gaon Kajara Naya Badiya, Teh. Bheem Dist. Rajsamand, Khasra No. 6455, Area-333 SQ. MTR. | Nil | Nil | Nil | Nil | Rs 2,50,000 2 Lacs+ |
iv | Houses | 4,27,356 4 Lacs+ Alakh Nanda Colony Nosar Ratidang ajmer Khasra No. 513, 474.84 SQ. MTR.IN AJMER | Nil | Nil | Nil | Nil | Rs 4,27,356 4 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Totals | Rs 7,46,656 7 Lacs+ | Nil | Nil | Nil | Nil | Rs 7,46,656 7 Lacs+ |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Immovable Assets :No Problems in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | Amount | |
(a) i | Loans from Banks | Nil | Nil |
ii | Loans from Financial Institutions | Nil | Nil |
iii | (a) Dues to departments dealing with government accommodation | Nil | Nil |
(b) Dues to departments dealing with supply of water | Nil | Nil | |
(c) Dues to departments dealing with supply of electricity | Nil | Nil | |
(d) Dues to departments dealing with telephones | Nil | Nil | |
(e) Dues to departments dealing with supply of transport | Nil | Nil | |
(f) Other Dues if any | Nil | Nil | |
(b) | (i) (a) Income Tax including surcharge [Also indicate the assessment year upto which Income Tax Return filed.] | Nil | Nil |
(b) Permanent Account Number (PAN) | PAN given-Y | ||
(ii) Wealth Tax [Also indicate the assessment year upto which Wealth Tax return filed.] | Nil | Nil | |
(iii) Sales Tax [Only in case proprietary business] | Nil | Nil | |
(iv) Property Tax | Nil | Nil | |
Totals | Nil |
Disclaimer: This information is an archive of the candidate's self-declared affidavit that was filed during the elections. The current status of this information may be different. For the latest available information, please refer to the affidavit filed by the candidate to the Election Commission in the most recent election.
Data Readability Report of Liabilities :No Problems in Reading Affidavit Information
Find us on facebook
Myneta Android App
HelpLine & SMS
You can get complete details of your Neta by calling us at 1800-110-440 or sending SMS at 9246556070. For more details click here.
No comments:
Post a Comment