7 JUN 1974 MAHESH BHUPATI
Mahesh Bhupathi
From Wikipedia, the free encyclopedia
![]() | This biography of a living person needs additional citations for verification. (July 2013) |
![]()
Bhupathi at the 2009 US Open
| |
Full name | Mahesh Shrinivas Bhupathi |
---|---|
Country (sports) | ![]() |
Born | 7 June 1974 Chennai, India |
Height | 1.85 m (6 ft 1 in) |
Turned pro | 1995 |
Retired | Active |
Prize money | $ 6,654,706[1] |
Singles | |
Career record | 10–28 |
Career titles | 0 |
Highest ranking | No. 217 (2 February 1998) |
Grand Slam Singles results | |
Australian Open | Q2 (1998) |
French Open | Q3 (1996, 1999) |
Wimbledon | 1R (1997, 1998, 2000) |
US Open | 1R (1995) |
Doubles | |
Career record | 686–363 |
Career titles | 52[2] |
Highest ranking | No. 1 (26 April 1999) |
Current ranking | No. 225 (7 March 2016)[2] |
Grand Slam Doubles results | |
Australian Open | F (1999, 2009, 2011) |
French Open | W (1999, 2001) |
Wimbledon | W (1999) |
US Open | W (2002) |
Other doubles tournaments | |
Tour Finals | F (1997, 1999, 2000, 2010,2012) |
Olympic Games | SF – 4th (2004) |
Mixed doubles | |
Career record | 115–53 |
Career titles | 8 |
Grand Slam Mixed Doubles results | |
Australian Open | W (2006, 2009) |
French Open | W (1997, 2012) |
Wimbledon | W (2002, 2005) |
US Open | W (1999, 2005) |
Team competitions | |
Davis Cup | QF (1996) |
Last updated on: 7 March 2016. |
Mahesh Shrinivas Bhupathi (born 7 June 1974) is an Indian professional tennis player. In 1997, he became the first Indian to win a Grand Slam tournament (with Rika Hiraki).[a] With his win at the Australian Open mixed doubles in 2006, he joined the elite group of eight tennis players who have achieved a career Grand Slam in mixed doubles. He is also the founder of International Premier Tennis League.
Contents
[hide]- 1Career
- 2Playing Style
- 3Year-end finals[14]
- 4Grand Slam titles
- 5ATP career finals
- 6Davis Cup and Asian Games
- 7Personal life
- 8Partnerships
- 9Partnership with Leander Paes
- 10Sports management and sports-based e-commerce
- 11International Premier Tennis League
- 12Awards
- 13Notes
- 14References
- 15External links
Career[edit]
1995–2006[edit]
Mahesh Bhupathi is known as one of the top doubles players in the 1990s and 2000s. In 1999, Bhupathi won three doubles titles with Leander Paes, including the French Open and Wimbledon. He and Paes became the first doubles team to reach the finals of all four Grand Slams, the first time such a feat has been achieved in the open era and the first time since 1952. On 26 April of that year, they became the world no. 1 doubles team. Bhupathi also won the US Open mixed doubles with Ai Sugiyama of Japan.
In 2006, Bhupathi teamed with Martina Hingis in the Australian Open mixed doubles competition. Entering the tournament unseeded and as wildcards,[3] the first-time pair defeated four seeded opponents along the way, while only dropping a single set throughout. Bhupathi and Hingis defeated the sixth-seeded team of Daniel Nestor and Elena Likhovtseva in straight sets, 6–3, 6–3, to capture the championship. It was the sixth mixed doubles Grand Slam for Bhupathi, and a first for Hingis. By winning the Australian Open, Bhupathi completed a career Grand Slam in mixed doubles.
2007–2008[edit]
In 2007, Bhupathi and Radek Štěpánek reached the 2007 Australian Open men's doubles event's quarterfinals. Bhupathi teamed with Štěpánek at the 2007 French Open to make the doubles semifinals, defeating two-year defending champions Jonas Björkman and Max Mirnyi in the quarterfinals. The team lost to the eventual champions Mark Knowles and Daniel Nestor. After Wimbledon, Bhupathi teamed with Pavel Vízner to win the 2007 Canada Masters, defeating the top-ranked doubles team Bob and Mike Bryan en route. After this victory, he won a tournament in New Haven with Nenad Zimonjić. At the 2007 US Open, he and Zimonjić paired in doubles. After the US Open, the team that beat Bhupathi and Štěpánek in the French Open semifinals, Knowles and Nestor, split up. Bhupathi became Knowles' partner,[4] while Zimonjić became Nestor's, but back surgery meant he was out until the end of the year.[5]
2009–2012[edit]
In 2009, Bhupathi and compatriot Sania Mirza won the mixed doubles title at the Australian Open, beating Nathalie Dechy and Andy Ram, 6–3, 6–1, in the final. The Indian pair thus made up for the disappointment of the previous year's final when they were beaten by Sun Tiantian and Nenad Zimonjić. With this win, Bhupathi's count in mixed doubles Grand Slam titles increased to seven.
Bhupathi broke up his partnership with Knowles and began playing once again with Max Mirnyi, with whom he played to win the 2002 US Open.[6] In 2011, Bhupathi reunited with former playing partner Leander Paes for the 2011 Australian Open. The team reached the final, but lost 3–6, 4–6 to the Bryan brothers.[7] On 7 June 2012, Bhupathi and Sania Mirza won the French Open mixed doubles.[8] On 4 November 2012, Bhupathi and partner Rohan Bopanna won the Paris Masters cup.[9] In spite of suffering a setback with their loss against Jonathan Marray and Frederik Nielsen in the ATP Tour Finals opener,[10] the Indian duo reached the final round of the ATP Tour Finals, but suffered a defeat at the hands of Marcel Granollers and Marc López.[11]
2013[edit]
Bhupathi and Bopanna played with different partners for the first three months of 2013, Bhupathi winning the tournament in Dubai in March with Michaël Llodra, but rejoined starting with the Monte-Carlo Masters.[12]
Playing Style[edit]
Mahesh Bhupathi is known for his big serve. According to Nadal, his strong back hand makes him the best for an Ad Court player. Roger Federer acclaims him as one of the best players of all time.[13] He often discusses strategies between the serves with his partner during the match and also communicates using finger-at-the-back signals.
Year-end finals[14][edit]
Bhupathi appeared with Paes in six season finales. In 2011, they appeared, for the first time since 2002, after securing qualification in mid-October.
Bhupathi played at the year-end championships with Paes from 1997–2000 and in 2002, reaching three finals. In 1997, they lost the final to Rick Leach and Jonathan Stark. They lost the 1999 final to Sébastien Lareauand Alex O’Brien. In 2000, they lost the final to Donald Johnson and Pieter Norval.
Bhupathi also qualified with Max Mirnyi in 2003, 2004, and 2010, when they finished runners-up to Daniel Nestor and Nenad Zimonjić.
He appeared at the finals with Mark Knowles in 2008 and 2009. In 2012, he and Rohan Bopanna made it to the final, where they lost to Marcel Granollers and Marc López.
Grand Slam titles[edit]
Doubles[edit]
- Wins (4)
Year | Championship | Surface | Partner | Opponents in final | Score in final |
---|---|---|---|---|---|
1999 | French Open | Clay | ![]() | ![]() ![]() | 6–2, 7–5 |
1999 | Wimbledon | Grass | ![]() | ![]() ![]() | 6–7, 6–3, 6–4, 7–6 |
2001 | French Open (2) | Clay | ![]() | ![]() ![]() | 7–6, 6–3 |
2002 | US Open | Hard | ![]() | ![]() ![]() | 6–3, 3–6, 6–4 |
- Runners-up (6)
Year | Championship | Surface | Partner | Opponents in final | Score in final |
---|---|---|---|---|---|
1999 | Australian Open | Hard | ![]() | ![]() ![]() | 3–6, 6–4, 4–6, 7–6(12–10), 4–6 |
1999 | US Open | Hard | ![]() | ![]() ![]() | 6–7, 4–6 |
2003 | Wimbledon | Grass | ![]() | ![]() ![]() | 6–3, 3–6, 6–7(4–7), 3–6 |
2009 | Australian Open (2) | Hard | ![]() | ![]() ![]() | 6–2, 5–7, 0–6 |
2009 | US Open (2) | Hard | ![]() | ![]() ![]() | 6–3, 3–6, 2–6 |
2011 | Australian Open (3) | Hard | ![]() | ![]() ![]() | 3–6, 4–6 |
Mixed doubles: 12 (8–4)[edit]
By winning the 2006 Australian Open title, Bhupathi completed the mixed doubles Career Grand Slam. He became the eighth male player in history to achieve this.
Outcome | Year | Championship | Surface | Partner | Opponents in the final | Score in the final |
---|---|---|---|---|---|---|
Winner | 1997 | French Open | Clay | ![]() | ![]() ![]() | 6–4, 6–1 |
Runner-up | 1998 | Wimbledon | Grass | ![]() | ![]() ![]() | 4–6, 4–6 |
Winner | 1999 | US Open | Hard | ![]() | ![]() ![]() | 6–4, 6–4 |
Winner | 2002 | Wimbledon | Grass | ![]() | ![]() ![]() | 6–2, 7–5 |
Runner-up | 2003 | French Open | Clay | ![]() | ![]() ![]() | 3–6, 4–6 |
Winner | 2005 | Wimbledon (2) | Grass | ![]() | ![]() ![]() | 6–4, 6–2 |
Winner | 2005 | US Open (2) | Hard | ![]() | ![]() ![]() | 6–4, 6–2 |
Winner | 2006 | Australian Open | Hard | ![]() | ![]() ![]() | 6–3, 6–3 |
Runner-up | 2008 | Australian Open | Hard | ![]() | ![]() ![]() | 6–7(4–7), 4–6 |
Winner | 2009 | Australian Open (2) | Hard | ![]() | ![]() ![]() | 6–3, 6–1 |
Runner-up | 2011 | Wimbledon | Grass | ![]() | ![]() ![]() | 3–6, 2–6 |
Winner | 2012 | French Open (2) | Clay | ![]() | ![]() ![]() | 7–6(7–3), 6–1 |
Summer Olympics[edit]
Doubles: 0 (0–1)[edit]
Outcome | Year | Championship | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|
4th place | 2004 | Athens | Hard | ![]() | ![]() ![]() | 6–7(5–7), 6–4, 14–16 |
ATP career finals[edit]
Doubles: 96 (52–44)[edit]
|
|
Outcome | No. | Date | Tournament | Surface | Partnering | Opponent in the final | Score |
---|---|---|---|---|---|---|---|
Winner | 1. | 14 April 1997 | Chennai, India | Hard | ![]() | ![]() ![]() | 7–6, 7–5 |
Winner | 2. | 5 May 1997 | Prague, Czech Republic | Clay | ![]() | ![]() ![]() | 6–1, 6–1 |
Runner-up | 1. | 28 July 1997 | Los Angeles, United States | Hard | ![]() | ![]() ![]() | 6–7, 4–6 |
Winner | 3. | 4 August 1997 | Montréal, Canada | Hard | ![]() | ![]() ![]() | 7–6, 6–3 |
Winner | 4. | 18 August 1997 | New Haven, United States | Hard | ![]() | ![]() ![]() | 6–4, 6–7, 6–2 |
Winner | 5. | 6 October 1997 | Beijing, China | Hard (i) | ![]() | ![]() ![]() | 7–5, 7–6 |
Winner | 6. | 13 October 1997 | Singapore, Singapore | Carpet | ![]() | ![]() ![]() | 6–4, 6–4 |
Runner-up | 2. | 23 November 1997 | Hartford, United States | Carpet | ![]() | ![]() ![]() | 3–6, 4–6, 6–7 |
Winner | 7. | 12 January 1998 | Doha, Qatar | Hard | ![]() | ![]() ![]() | 6–4, 3–6, 6–4 |
Winner | 8. | 16 February 1998 | Dubai, United Arab Emirates | Hard | ![]() | ![]() ![]() | 6–2, 7–5 |
Winner | 9. | 13 April 1998 | Chennai, India | Hard | ![]() | ![]() ![]() | 6–7, 6–3, 6–2 |
Winner | 10. | 18 May 1998 | Rome, Italy | Clay | ![]() | ![]() ![]() | 6–4, 4–6, 7–6 |
Winner | 11. | 12 October 1998 | Shanghai, China | Carpet | ![]() | ![]() ![]() | 6–4, 6–7, 7–6 |
Runner-up | 3. | 19 October 1998 | Singapore, Singapore | Carpet | ![]() | ![]() ![]() | 2–6, 3–6 |
Runner-up | 4. | 2 November 1998 | Stuttgart, Germany | Hard (i) | ![]() | ![]() ![]() | 3–6, 6–3, 5–7 |
Winner | 12. | 9 November 1998 | Paris, France | Carpet | ![]() | ![]() ![]() | 6–4, 6–2 |
Runner-up | 5. | 1 February 1999 | Melbourne, Australia | Hard | ![]() | ![]() ![]() | 3–6, 6–4, 4–6, 7–6, 4–6 |
Winner | 13. | 12 April 1999 | Chennai, India | Hard | ![]() | ![]() ![]() | 4–6, 7–5, 6–4 |
Winner | 14. | 7 June 1999 | Paris, France | Clay | ![]() | ![]() ![]() | 6–2, 7–5 |
Winner | 15. | 5 July 1999 | London, United Kingdom | Grass | ![]() | ![]() ![]() | 6–7, 6–3, 6–4, 7–6 |
Runner-up | 6. | 13 September 1999 | New York, United States | Hard | ![]() | ![]() ![]() | 6–7, 4–6 |
Runner-up | 7. | 15 November 1999 | Hartford, United States | Carpet | ![]() | ![]() ![]() | 3–6, 2–6, 2–6 |
Winner | 16. | 29 May 2000 | St. Poelten, Austria | Clay | ![]() | ![]() ![]() | 7–6, 6–7, 6–4 |
Runner-up | 8. | 19 June 2000 | Halle, Germany | Grass | ![]() | ![]() ![]() | 6–7, 6–7 |
Winner | 17. | 16 October 2000 | Tokyo, Japan | Hard | ![]() | ![]() ![]() | 6–4, 6–7, 6–3 |
Runner-up | 9. | 17 December 2000 | Bangalore, India | Hard | ![]() | ![]() ![]() | 6–7, 3–6, 4–6 |
Winner | 18. | 30 April 2001 | Atlanta, United States | Clay | ![]() | ![]() ![]() | 6–3, 7–6 |
Winner | 19. | 7 May 2001 | Houston, United States | Clay | ![]() | ![]() ![]() | 7–6, 6–2 |
Winner | 20. | 11 June 2001 | Paris, France | Clay | ![]() | ![]() ![]() | 7–6, 6–3 |
Winner | 21. | 13 August 2001 | Cincinnati, United States | Hard | ![]() | ![]() ![]() | 7–6, 6–3 |
Runner-up | 10. | 20 August 2001 | Indianapolis, United States | Hard | ![]() | ![]() ![]() | 6–7, 7–5, 4–6 |
Runner-up | 11. | 8 October 2001 | Moscow, Russia | Carpet | ![]() | ![]() ![]() | 3–6, 0–6 |
Runner-up | 12. | 29 October 2001 | Basel, Switzerland | Carpet | ![]() | ![]() ![]() | 6–7, 4–6 |
Runner-up | 13. | 5 November 2001 | Paris, France | Carpet | ![]() | ![]() ![]() | 6–3, 4–6, 3–6 |
Winner | 22. | 7 January 2002 | Chennai, India | Hard | ![]() | ![]() ![]() | 5–7, 6–2, 7–5 |
Winner | 23. | 6 May 2002 | Majorca, Spain | Clay | ![]() | ![]() ![]() | 6–2, 6–4 |
Winner | 24. | 20 May 2002 | Hamburg, Germany | Clay | ![]() | ![]() ![]() | 6–2, 6–4 |
Runner-up | 14. | 17 June 2002 | London, United Kingdom | Grass | ![]() | ![]() ![]() | 5–7, 3–6 |
Runner-up | 15. | 12 August 2002 | Cincinnati, United States | Hard | ![]() | ![]() ![]() | 5–7, 3–6 |
Runner-up | 16. | 19 August 2002 | Indianapolis, United States | Hard | ![]() | ![]() ![]() | 6–7, 7–6, 4–6 |
Winner | 25. | 26 August 2002 | Long Island, United States | Hard | ![]() | ![]() ![]() | 6–3, 6–4 |
Winner | 26. | 9 September 2002 | New York, United States | Hard | ![]() | ![]() ![]() | 6–3, 3–6, 6–4 |
Runner-up | 17. | 21 October 2002 | Madrid, Spain | Hard (i) | ![]() | ![]() ![]() | 3–6, 5–7, 0–6 |
Runner-up | 18. | 13 January 2003 | Sydney, Australia | Hard | ![]() | ![]() ![]() | 6–7, 4–6 |
Winner | 27. | 14 April 2003 | Estoril, Portugal | Clay | ![]() | ![]() ![]() | 6–1, 6–2 |
Winner | 28. | 21 April 2003 | Monte Carlo, Monaco | Clay | ![]() | ![]() ![]() | 6–4, 3–6, 7–6 |
Runner-up | 19. | 19 May 2003 | Hamburg, Germany | Clay | ![]() | ![]() ![]() | 4–6, 6–7 |
Runner-up | 20. | 16 June 2003 | London, United Kingdom | Grass | ![]() | ![]() ![]() | 7–5, 4–6, 6–7 |
Runner-up | 21. | 7 July 2003 | London, United Kingdom | Grass | ![]() | ![]() ![]() | 6–3, 3–6, 6–7, 3–6 |
Winner | 29. | 11 August 2003 | Montréal, Canada | Hard | ![]() | ![]() ![]() | 6–3, 7–6 |
Winner | 30. | 6 October 2003 | Moscow, Russia | Carpet | ![]() | ![]() ![]() | 6–3, 7–5 |
Runner-up | 22. | 13 October 2003 | Vienna, Austria | Hard (i) | ![]() | ![]() ![]() | 6–7, 5–7 |
Winner | 31. | 20 October 2003 | Madrid, Spain | Hard (i) | ![]() | ![]() ![]() | 6–2, 2–6, 6–3 |
Winner | 32. | 19 January 2004 | Auckland, New Zealand | Hard | ![]() | ![]() ![]() | 4–6, 7–5, 6–3 |
Winner | 33. | 8 March 2004 | Dubai, United Arab Emirates | Hard | ![]() | ![]() ![]() | 6–2, 4–6, 6–4 |
Winner | 34. | 10 May 2004 | Rome, Italy | Clay | ![]() | ![]() ![]() | 2–6, 6–3, 6–4 |
Winner | 35. | 12 July 2004 | Båstad, Sweden | Clay | ![]() | ![]() ![]() | 4–6, 7–6, 7–6 |
Winner | 36. | 2 August 2004 | Toronto, Canada | Hard | ![]() | ![]() ![]() | 6–4, 6–2 |
Runner-up | 23. | 18 October 2004 | Moscow, Russia | Carpet | ![]() | ![]() ![]() | 6–3, 3–6, 4–6 |
Runner-up | 24. | 10 January 2005 | Chennai, India | Hard | ![]() | ![]() ![]() | 5–7, 6–4, 6–7 |
Winner | 37. | 17 January 2005 | Sydney, Australia | Hard | ![]() | ![]() ![]() | 6–3, 6–3 |
Winner | 38. | 18 September 2006 | Beijing, China | Hard | ![]() | ![]() ![]() | 6–4, 6–3 |
Winner | 39. | 2 October 2006 | Mumbai, India | Hard | ![]() | ![]() ![]() | 6–4, 6–7, [10–8] |
Runner-up | 25. | 5 March 2007 | Dubai, United Arab Emirates | Hard | ![]() | ![]() ![]() | 5–7, 7–6, [7–10] |
Winner | 40. | 12 August 2007 | Montréal, Canada | Hard | ![]() | ![]() ![]() | 6–4, 6–4 |
Winner | 41. | 25 August 2007 | New Haven, United States | Hard | ![]() | ![]() ![]() | 6–3, 6–3 |
Winner | 42. | 2 March 2008 | Memphis, United States | Hard (i) | ![]() | ![]() ![]() | 7–6, 6–2 |
Winner | 43. | 8 March 2008 | Dubai, United Arab Emirates | Hard | ![]() | ![]() ![]() | 7–5, 7–6 |
Runner-up | 26. | 26 March 2008 | Miami, United States | Hard | ![]() | ![]() ![]() | 2–6, 2–6 |
Runner-up | 27. | 27 April 2008 | Monte Carlo, Monaco | Clay | ![]() | ![]() ![]() | 3–6, 3–6 |
Runner-up | 28. | 15 June 2008 | s'Hertogenbosch, Netherlands | Grass | ![]() | ![]() ![]() | 6–7, 3–6 |
Runner-up | 29. | 23 August 2008 | New Haven, United States | Hard | ![]() | ![]() ![]() | 5–7, 2–6 |
Runner-up | 30. | 13 October 2008 | Madrid, Spain | Hard (i) | ![]() | ![]() ![]() | 4–6, 2–6 |
Winner | 44. | 18 October 2008 | Basel, Switzerland | Carpet | ![]() | ![]() ![]() | 6–3, 6–3 |
Runner-up | 31. | 31 January 2009 | Melbourne, Australia | Hard | ![]() | ![]() ![]() | 6–2, 5–7, 0–6 |
Runner-up | 32. | 26 April 2009 | Barcelona, Spain | Clay | ![]() | ![]() ![]() | 3–6, 6–7 |
Winner | 45. | 16 August 2009 | Montréal, Canada | Hard | ![]() | ![]() ![]() | 6–4, 6–3 |
Runner-up | 33. | 13 September 2009 | New York, United States | Hard | ![]() | ![]() ![]() | 6–3, 3–6, 2–6 |
Runner-up | 34. | 3 April 2010 | Miami, United States | Hard | ![]() | ![]() ![]() | 2–6, 5–7 |
Runner-up | 35. | 18 April 2010 | Monte Carlo, Monaco | Clay | ![]() | ![]() ![]() | 3–6, 0–2, RET. |
Runner-up | 36. | 22 August 2010 | Cincinnati, United States | Hard | ![]() | ![]() ![]() | 3–6, 4–6 |
Runner-up | 37. | 7 November 2010 | Valencia, Spain | Hard (i) | ![]() | ![]() ![]() | 6–7(8–10), 7–5, [7–10] |
Winner | 46. | 14 November 2010 | Paris, France | Hard (i) | ![]() | ![]() ![]() | 7–5, 7–5 |
Runner-up | 38. | 28 November 2010 | London, United Kingdom | Hard (i) | ![]() | ![]() ![]() | 6–7(6–8), 4–6 |
Winner | 47. | 9 January 2011 | Chennai, India | Hard | ![]() | ![]() ![]() | 6–2, 6–7(3–7), [10–7] |
Runner-up | 39. | 29 January 2011 | Melbourne, Australia | Hard | ![]() | ![]() ![]() | 3–6, 4–6 |
Winner | 48. | 2 April 2011 | Miami, United States | Hard | ![]() | ![]() ![]() | 6–7(5–7), 6–2, [10–5] |
Runner-up | 40. | 12 June 2011 | London, United Kingdom | Grass | ![]() | ![]() ![]() | 7–6(7–2), 6–7(4–7), [6–10] |
Winner | 49. | 21 August 2011 | Cincinnati, United States | Hard | ![]() | ![]() ![]() | 7–6(7–4), 7–6(7–2) |
Winner | 50. | 3 March 2012 | Dubai, United Arab Emirates | Hard | ![]() | ![]() ![]() | 6–4, 3–6, [10–5] |
Runner-up | 41. | 20 August 2012 | Cincinnati, United States | Hard | ![]() | ![]() ![]() | 4–6, 4–6 |
Runner-up | 42. | 14 October 2012 | Shanghai, China | Hard | ![]() | ![]() ![]() | 7–6(9–7), 3–6, [5–10] |
Winner | 51. | 4 November 2012 | Paris, France | Hard (i) | ![]() | ![]() ![]() | 7–6(8–6), 6–3 |
Runner-up | 43. | 12 November 2012 | London, United Kingdom | Hard (i) | ![]() | ![]() ![]() | 5–7, 6–3, [3–10] |
Winner | 52. | 2 March 2013 | Dubai, United Arab Emirates | Hard | ![]() | ![]() ![]() | 7–6(8–6), 7–6(8–6) |
Runner-up | 44. | 19 May 2013 | Rome, Italy | Clay | ![]() | ![]() ![]() | 2–6, 3–6 |
No comments:
Post a Comment